GM-200
The GM-200 Ground Monitor is pilot wireless, eliminating pilot wire costs, repair and lost downtime. But that is not the only way the GM-200 low voltage, single circuit, continuity ground monitor makes for easy maintenance. For starters, the GM-200’s installation cut-outs are compatible with many of the industry standards, so RETROFITTING on the modular output panels of the power distribution center can usually be done WITHOUT DRILLING ANY HOLES. Furthermore, we have SIMPLIFIED troubleshooting and repairs with our PLUG-IN DESIGN on all assemblies. Even replacing or adding cables requires no calibration.
- Time delay to reduce nuisance tripping.
- Solid state design, that is immune to stray currents or induced voltages.
- Indicator light and test button to easily check the status of the system.
- Optional ground fault package.
Dimensions: | 3.875″W x 6.125″H x 6″D (98.4mm x 155.6 x 152.4) |
Enclosure Rating: | NEMA 4X, Powder Coated Aluminum |
Weight: | 5 lbs (2.27 kg) |
Receiver CT Dimensions: | 3.625″OD x 1.25″ID x 1″HT (92.075mm x 31.75 x 25.4) |
Receiver CT Weight: | 1.25 lbs (567g) |
Operating Voltage: | 120 VAC |
Current Consumption: | 500 mA |
Operating Temperature: | -20 to 70C |
Phase Voltage Filter: | 600 VAC or 1000 VAC |
Trip Resistance: | Adjustable up to 75 ohms |
Trip Delay: | 250 ms |
Reset Mode: | Auto |
Harmonic Filtering: | Optional |
Output Frequency: | 4.150 KHz typical |
Output Signal Current: | 10 A |
Outputs: | (1) Normally Closed or Normally Open Contact Relay |
Contact Relay Rating: | Form C-120VAC @ 10 A or 240VAC @ 5 A |
Contact Operating Mode: | Fail Safe |
Display: | LED Indicators |
Backup Battery: | No |
Test Feature: | Yes |
Warranty: | 90 Days |
- Ground Monitors Brochure (PDF)